Tempilabel® — Self-Adhesive Temperature Indicator Labels
Cost-effective temperature monitoring — peel-and-stick, permanent colour change at rated temperature. Three product lines for every application.
Common features — all series
Why use Tempilabel®?
- ✓ Adheres to most surfaces — easy installation, no tools required
- ✓ Accuracy ±2%°F — reliable for quality control
- ✓ No calibration required (calibration-free)
- ✓ Resistant to oil, water and steam
- ✓ Permanent temperature records (Series 4 and 21) — ideal for audits
- ✓ Applications: preventive maintenance, logistics, quality control, manufacturing
- ✓ Genuine USA import — C/O, Mill Certificate and full export documentation
Series 4 Tempilabel®
4 temperature levels/label · Irreversible · Size 45 mm × 23 mm
- ✓ 4 temperature levels on 1 label — monitor a wide temperature range
- ✓ Circle turns black irreversibly when temperature is reached
- ✓ Packaging: 10 labels/pack and roll of 500
Part numbers — Series 4
| Part Number | Temperature range (°F) | Temperature range (°C) | Packaging |
|---|---|---|---|
| 26700 | 100 · 110 · 120 · 130°F | 38 · 43 · 49 · 54°C | 10 labels/pack |
| 26709 | 120 · 130 · 140 · 150°F | 49 · 54 · 60 · 66°C | 10 labels/pack |
| 26701 | 130 · 140 · 150 · 160°F | 54 · 60 · 66 · 71°C | 10 labels/pack |
| 26702 | 170 · 180 · 190 · 200°F | 77 · 82 · 88 · 93°C | 10 labels/pack |
| 26703 | 190 · 200 · 210 · 220°F | 88 · 93 · 99 · 104°C | 10 labels/pack |
| 26705 | 330 · 340 · 350 · 360°F | 166 · 171 · 177 · 182°C | 10 labels/pack |
| 26706 | 125 · 150 · 175 · 200°F | 52 · 66 · 79 · 93°C | 10 labels/pack |
| 26707 | 100 · 150 · 200 · 250°F | 38 · 66 · 93 · 121°C | 10 labels/pack |
| 26708 | 200 · 250 · 300 · 350°F | 93 · 121 · 149 · 177°C | 10 labels/pack |
| 26750 | 100 · 110 · 120 · 130°F | 38 · 43 · 49 · 54°C | Roll of 500 |
| 26751 | 170 · 180 · 190 · 200°F | 77 · 82 · 88 · 93°C | Roll of 500 |
| 26752 | 200 · 250 · 300 · 350°F | 93 · 121 · 149 · 177°C | Roll of 500 |
Series 21 Tempilabel®
1 temperature level/label · Irreversible · Size 13 mm × 12 mm
- ✓ 1 precise temperature level on each compact label
- ✓ One-way colour change when temperature is reached
- ✓ Packaging: 210 labels/pack and roll of 1,000
- ✓ Wide range 100°F to 500°F — 26 temperature levels available
Part numbers — Series 21
| Part# (210 pack) | Part# (Roll of 1,000) | Temperature °F | Temperature °C |
|---|---|---|---|
| 26250 | 26275 | 100°F | 38°C |
| 26251 | 26276 | 110°F | 43°C |
| 26252 | 26277 | 120°F | 49°C |
| 26254 | 26278 | 130°F | 54°C |
| 26255 | 26279 | 140°F | 60°C |
| 26256 | 26280 | 160°F | 71°C |
| 26257 | — | 170°F | 77°C |
| 26258 | 26282 | 180°F | 82°C |
| 26259 | 26283 | 190°F | 88°C |
| 26260 | 26284 | 200°F | 93°C |
| 26261 | 26285 | 210°F | 99°C |
| 26262 | 26286 | 220°F | 104°C |
| 26263 | 26287 | 230°F | 110°C |
| 26264 | 26295 | 240°F | 116°C |
| 26265 | 26288 | 250°F | 121°C |
| 26266 | 26289 | 260°F | 127°C |
| 26267 | 26290 | 270°F | 132°C |
| 26268 | 26291 | 280°F | 138°C |
| 26269 | 26292 | 290°F | 143°C |
| 26270 | 26293 | 300°F | 149°C |
| 26271 | 26294 | 400°F | 204°C |
| 26272 | 26296 | 500°F | 260°C |
Tempilabel® Reversible
Actual temperature display · LCD technology · Size 13 mm × 4 mm
- ✓ LCD technology — displays actual temperature as it changes
- ✓ Reversible — re-readable as temperature changes
- ✓ Accuracy ±2% °F
- ✓ Packaging: 10 labels/pack · 7 temperature levels per label
Technical resources: Read our guide on selecting the right temperature indicating label for your application at tempil.vn — technical welding and temperature control blog.
Broader product range: Browse the full range of marking tools and industrial products at markal.com.vn.
Request a Quote
Specify series, temperature level and quantity — we quote the same day.
Get a Quote Call: +84 938 888 958 WhatsApp sales@tempil.vn— Genuine Tempil® / ITW, USA
— C/O + Mill Certificate included
— Full export documentation
— In stock, ships worldwide
— Worldwide shipping
Quick selection by application:
— Max/min monitoring: Series 4
— Single threshold: Series 21
— Live reading: Reversible
— Max/min monitoring: Series 4
— Single threshold: Series 21
— Live reading: Reversible